Self Priming Centrifugal Pumps
Self-priming centrifugal pumps with excellent suction capacity even where there are air bubbles. Particularly suitable for water supply in domestic installations, small-scale agriculture, gardening and wherever self-priming operation is necessary.
Pumps can be chosen using the following options (click the model name, eg "JET 62 M" to be taken to a page where you can view all the details of that model):
| Model | P2 Nominal | Q m3/h | 0 | 0,6 | 1,2 | 1,8 | 2,4 | 3 | 3,6 | 4,2 | ||
| Single Phase | kW | HP | l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | |
| JET 62 M | 0,44 | 0,6 | H (m) | 42,7 | 35 | 29,2 | 25,6 | 22,9 | 13 | |||
| JET 82 M | 0,6 | 0,8 | H (m) | 47 | 40 | 34 | 30 | 26,2 | 23,5 | 20,3 | ||
| JET 102 M | 0,75 | 1 | H (m) | 53,8 | 47 | 41 | 36,3 | 32,4 | 28,8 | 25,8 | ||
| JET 112 M | 1 | 1,36 | H (m) | 61 | 54 | 47,8 | 42,8 | 38,8 | 34,8 | 22 | ||
| JETINOX 82 M | 0,6 | 0,8 | H (m) | 47 | 40 | 34 | 30 | 26,2 | 23,5 | 20,3 | ||
| JETINOX 102 M | 0,75 | 1 | H (m) | 53,8 | 47 | 41 | 36,3 | 32,4 | 28,8 | 25,8 | ||
| JETINOX 112 M | 1 | 1,36 | H (m) | 61 | 54 | 47,8 | 42,8 | 38,8 | 34,8 | 22 | ||
| JETINOX 132 M | 1 | 1,36 | H (m) | 48,3 | 45,6 | 42,8 | 40 | 37,6 | 35 | 32,5 | 30 | |
Displaying 1 to 8 of 8 product(s)
| Name |
Code | Price |
||
|---|---|---|---|---|
|
JET 102 M | DAB102660040 | £159.80 | |
|
JET 112 M | DAB102660060 | £179.35 | |
|
JET 62 M | DAB102660000 | £131.75 | |
|
JET 82 M | DAB102660020 | £142.80 | |
|
JETINOX 102 M | DAB102640040 | £191.25 | |
|
JETINOX 112 M | DAB102640060 | £232.05 | |
|
JETINOX 132 M | DAB102640100 | £243.10 | |
|
JETINOX 82 M | DAB102640020 | £172.55 |
Page 1 of 1
