Wine & Beverage Pumps
These heavy duty pumps are specifically designed for wine transfer applications and can also be used for other food and beverage applications.
The following table may help you select the size most relevant to your needs (please click the model name for more information on that model, eg "DM55")
| Size | DM55 | DM56 | DM58 | DM60 | DM63 |
| Capacity | |||||
| m3/hr | 16.5 | 23 | 32 | 45 | 75 |
| GPM | 73 | 101 | 141 | 198 | 330 |
| Pressure | |||||
| Bar | 6 | 6 | 6 | 6 | 6 |
| PSI | 85 | 85 | 85 | 85 | 57 |
Displaying 1 to 5 of 5 product(s)
| Name |
Code | Price |
||
|---|---|---|---|---|
|
DM55 | POA | ||
|
DM56 | POA | ||
|
DM58 | POA | ||
|
DM60 | POA | ||
|
DM63 | POA |
Page 1 of 1
