Sub-categories for Pumps
Pumps
Click the above links to view the pump categories
To help you find the right pump to fit your needs, answer the following questions to help you make your selection:
What material will the pump be used with?
Water
Other Fluids
Sewage & Effluent
Material with a highly viscous makeup
Media with a very high solid content (and non-flowing properties)

Water
For use in a house
For use in small scale agricultural applications
For use in a garden application
Stock/domestic water supply (heavy duty)
For the transfer of dams, creeks, etc
Salty Water (or water containing sand or silt)
For any other, please contact us
Other Fluids
Sewage & Effluent
For sewage and effluent treatment
For field irrigation, animal effluent, etc
For sewage and waste transfer – with fibres
For sewage and waste transfer – no fibres
Material with a highly viscous makeup
The table below should help you in the selection of the correct model for your application (simply click on the Model name, eg "W54" to see more information), alternatively you can contact us, or call on 01467 623010
| Size | W49 | W51 | W53 | W54 | W55 | W56 | W58 | W60 | W62 | W64 | W66 | W70 | W72 |
| Capacity | |||||||||||||
| m3/hr | 1.5 | 2 | 3 | 6 | 6 | 8 | 11 | 15 | 23 | 30 | 38 | 50 | 60 |
| GPM | 6.5 | 8.5 | 13 | 26 | 26 | 34 | 47 | 65 | 99 | 129 | 163 | 215 | 258 |
| Pressure | |||||||||||||
| Bar | 24 | 12 | 12 | 6 | 24 | 24 | 24 | 18 | 12 | 12 | 12 | 12 | 6 |
| PSI | 341 | 171 | 171 | 85 | 341 | 341 | 341 | 256 | 171 | 171 | 171 | 171 | 85 |
Media with a very high solid content (and non-flowing properties)
The table below should help you in the selection of the correct model for your application (simply click on the Model name, eg "K54" to see more information), alternatively you can contact us, or call on 01467 623010
| Size | K54 | K56 | K58 | K60 | K62 | K64 | K66 | K70 | K72 |
| Capacity | |||||||||
| m3/hr | 2.5 | 3 | 5 | 6 | 10 | 13 | 16 | 25 | 34 |
| GPM | 11 | 13 | 22 | 26 | 43 | 56 | 69 | 108 | 146 |
| Pressure | |||||||||
| Bar | 24 | 24 | 24 | 24 | 18 | 12 | 12 | 12 | 6 |
| PSI | 341 | 341 | 341 | 341 | 256 | 171 | 171 | 171 | 85 |
